Turn Order runs Turn Token #1 through #4. At Day turnover, swap to the other moon phase token set.
Fill barrels and open new deals
Take Plays until everyone lays low
Resolve simultaneously
Federal Rebuilding Priority
When a Precinct respawns, place it in the first Unoccupied District on this list for its home Borough. Starting Turf labels show setup placements.
| Borough | # | District | Zone Type | Setup Start |
|---|---|---|---|---|
| Manhattan | 1 | Sugar Hill | Rum Speakeasy |
Police Precinct |
| 2 | East Harlem | Whisky Speakeasy | 3 Runners | |
| 3 | The Tenderloin | Gin Speakeasy | ||
| 4 | West Side | Dock | 3 Runners | |
| 5 | The Bowery | Dock | ||
| 6 | Five Points | Ghetto | SH + Boss + 2R | |
| The Bronx | 1 | Morris Park | Rum Speakeasy |
Police Precinct |
| 2 | Belmont | Whisky Speakeasy | 3 Runners | |
| 3 | Fordham | Moonshine Speakeasy | ||
| 4 | Throggs Neck | Dock | 3 Runners | |
| 5 | Hunts Point | Ghetto | SH + Boss + 2R | |
| Queens | 1 | Richmond Hill | Gin Speakeasy |
Police Precinct |
| 2 | Astoria | Rum Speakeasy | 3 Runners | |
| 3 | Flushing | Moonshine Speakeasy | ||
| 4 | Whitestone | Dock | ||
| 5 | Jamaica | Dock | 3 Runners | |
| 6 | Corona | Ghetto | SH + Boss + 2R | |
| Brooklyn | 1 | Williamsburg | Gin Speakeasy |
Police Precinct |
| 2 | Coney Island | Whisky Speakeasy | 3 Runners | |
| 3 | Red Hook | Moonshine Speakeasy | ||
| 4 | Sheepshead Bay | Dock | 3 Runners | |
| 5 | Brownsville | Ghetto | SH + Boss + 2R | |
| Staten Island | 1 | Stapleton | Ghetto | Police Precinct |
| 2 | Westerleigh | Dock | ||
| 3 | Tottenville | Dock |
Trigger: Rat with 1+ Heat, or 5th Heat. Target = most Heat markers (ties go to most recent).